Product Details:
|
Product Name: | Silicon Nitride Ceramic Parts | Color: | Gray |
---|---|---|---|
Type: | Advanced Ceramic | Size: | Customized Size |
Raw Material: | Silicon Nitride | Silicon Nitride: | Silicon Nitride Si3N4 |
Surface Treatment: | Customized | Bulk Density(g/m3): | 3.2-3.6g/cm3 |
Elasticity Modulus: | 290-330 ( GPa ) | Vickers Hardness: | 15-17 ( GPa ) |
Application: Silicon nitride ceramic substrate is widely used in aerospace, electronic information, energy and environmental protection and other fields because of its unique physical and chemical properties, such as high hardness, wear resistance, high temperature resistance and corrosion resistance.
Technical parameters:
Silicon Nitride Technology Index | |
Performance indicators | Reference value |
Density | 3.24-3.26 (g/cm3) |
Elasticity Modulus | 290-330( GPa) |
Poisson's ratio | 0.24-0.28 |
Thermal expansivity | 2.8-3.1 (×10-6/℃) |
Bending strength | 700-900 (MPa) |
Crush load than | 40-42 (%) |
Vickers hardness | 15-17 ( GPa ) (HV10) |
Pore size | <10um |
1. Q : Are you manufacturer ?
A : Yes , we are manufacturer and product advanced ceramic more than 10 years .
2.Q : Can you provide free samples ?
A : Yes , The free sample is .
3.Q: What is your MOQ ?
A : We accept smaller quantity but price is higher .
4.Q : What is your production time for bulk order ?
A : 1-1000pcs about 3-5 days , more quantity is 7-10 days , According to order quantity .